ESOR ASKLEPIOS Course 2020
10:00-10:30 | Pancreatic adenocarcinoma: questions asked by the clinician – how to answer them V. Vilgrain, Clichy/FR |
10:30-11:00 | HCC: what’s new? L. Marti-Bonmati, Valencia/ES |
11:00-11:30 | How to stage rectal cancer on imaging I. Blažić, Belgrade/RS |
11:30-11:40 | Questions & Answers |
11:40-12:25 | Break |
12:25-12:55 | How to diagnose a renal cancer on imaging M. Bertolotto, Trieste/IT |
12:55-13:25 | Prostate cancer: update on imaging B. Hamm, Berlin/DE |
13:25-13:55 | Imaging of cervical and endometrial cancer R. Forstner, Salzburg/AT |
13:55-14:05 | Questions & Answers |
14:05-14:50 | Break |
14:50-15:20 | Head and neck cancer: the key questions on imaging B. Verbist, Leiden/NL |
15:20-15:50 | Lung cancer: how to screen, how to diagnose M.-P. Revel, Paris/FR |
15:50-16:20 | Breast cancer: what is new? B. Brkljačić, Zagreb/HR |
16:20-16:30 | Questions & Answers |
This advanced course is aimed at senior residents and recently board-certified radiologists, interested in oncologic imaging. Diagnostic criteria and staging principles for imaging of a variety of neoplasms in the fields of abdomen, pelvis, head and neck, chest, and breast will be presented. A particular focus will be on the application of the latest imaging techniques in oncologic imaging. Internationally renowned European experts will ensure a high-quality teaching programme combining theory and case presentations with an interactive character.
Purchase includes on-demand accessibility until December 31, 2020.
- to present an update on current imaging protocols for the assessment of some of the most frequent/important cancers
- to review the evolving role and potential of different imaging modalities in the multidisciplinary management of some of the most frequent/important cancer
- to explain the clinical significance of early tumour detection and the necessity of staging for appropriate therapy planning and correct estimation of prognosis
- to discuss the role of imaging in therapy monitoring, restaging and follow-up